| Availability: | |
|---|---|
LP2985AIM5X-3.3/NOPB
Merry
150mA, 16V, high-precision, low voltage drop regulator, SOT-23-5, LP2985AIM5X-3.3/NOPB
| Output options | Fixed Output |
| Iout (Max) (A) | 0.15 |
| Vin (Max) (V) | 16 |
| Vin (Min) (V) | 2.2 |
| Vout (Max) (V) | 10 |
| Vout (Min) (V) | 1.8 |
| Fixed output options (V) | 1.8, 2.5, 2.8, 2.9, 3, 3.3, 5, 10 |
| Noise (uVrms) | 30 |
| Iq (Typ) (mA) | 0.065 |
| Thermal resistance θJA (°C/W) | 206 |
| Rating | Catalog |
| Load capacitance (Min) (µF) | 2.2 |
| Regulated outputs (#) | 1 |
| Features | - |
| Accuracy (%) | 3 |
| PSRR @ 100 KHz (dB) | 40 |
| Dropout voltage (Vdo) (Typ) (mV) | 280 |
| Operating temperature range (C) | -40 to 125 |
Name1
Name2
Name1
Name2
Name1
Name2
Name1
Name2
150mA, 16V, high-precision, low voltage drop regulator, SOT-23-5, LP2985AIM5X-3.3/NOPB
| Output options | Fixed Output |
| Iout (Max) (A) | 0.15 |
| Vin (Max) (V) | 16 |
| Vin (Min) (V) | 2.2 |
| Vout (Max) (V) | 10 |
| Vout (Min) (V) | 1.8 |
| Fixed output options (V) | 1.8, 2.5, 2.8, 2.9, 3, 3.3, 5, 10 |
| Noise (uVrms) | 30 |
| Iq (Typ) (mA) | 0.065 |
| Thermal resistance θJA (°C/W) | 206 |
| Rating | Catalog |
| Load capacitance (Min) (µF) | 2.2 |
| Regulated outputs (#) | 1 |
| Features | - |
| Accuracy (%) | 3 |
| PSRR @ 100 KHz (dB) | 40 |
| Dropout voltage (Vdo) (Typ) (mV) | 280 |
| Operating temperature range (C) | -40 to 125 |
Name1
Name2
Name1
Name2
Name1
Name2
Name1
Name2