| Availability: | |
|---|---|
INA219AIDCNR
Merry
26V, 12 bit, I2C output current/voltage/power monitor, SOT-23-8, INA219AIDCNR
| Common mode voltage (Max) (V) | 26 | 
| Common mode voltage (Min) (V) | 0 | 
| Input offset (+/-) (Max) (uV) | 50, 100 | 
| Input offset drift (+/-) (Typ) (uV/C) | 0.1 | 
| Gain (V/V) | 1, 0.5, 0.25, 0.125 | 
| Gain error (%) | 0.5, 0.3 | 
| Gain error drift (+/-) (Max) (ppm/°C) | 83 | 
| CMRR (Min) (dB) | 120 | 
| Bandwidth (kHz) | 5.5 | 
| Supply voltage (Max) (V) | 5.5 | 
| Supply voltage (Min) (V) | 3 | 
| Iq (Max) (mA) | 1 | 
| Digital interface | I2C, SMBus | 
| Features | Bi-directional, Programmable Gain | 
| Resolution (Bits) | 12 | 
| Rating | Catalog | 
| Operating temperature range (C) | -40 to 125 | 
 
 Name1
 
 Name2
 
 Name1
 
 Name2
 
 Name1
 
 Name2
 
 Name1
 
 Name2
26V, 12 bit, I2C output current/voltage/power monitor, SOT-23-8, INA219AIDCNR
| Common mode voltage (Max) (V) | 26 | 
| Common mode voltage (Min) (V) | 0 | 
| Input offset (+/-) (Max) (uV) | 50, 100 | 
| Input offset drift (+/-) (Typ) (uV/C) | 0.1 | 
| Gain (V/V) | 1, 0.5, 0.25, 0.125 | 
| Gain error (%) | 0.5, 0.3 | 
| Gain error drift (+/-) (Max) (ppm/°C) | 83 | 
| CMRR (Min) (dB) | 120 | 
| Bandwidth (kHz) | 5.5 | 
| Supply voltage (Max) (V) | 5.5 | 
| Supply voltage (Min) (V) | 3 | 
| Iq (Max) (mA) | 1 | 
| Digital interface | I2C, SMBus | 
| Features | Bi-directional, Programmable Gain | 
| Resolution (Bits) | 12 | 
| Rating | Catalog | 
| Operating temperature range (C) | -40 to 125 | 
 
 Name1
 
 Name2
 
 Name1
 
 Name2
 
 Name1
 
 Name2
 
 Name1
 
 Name2