| Availability: | |
|---|---|
LMR51606XDBVR
Merry
4V to 65V, 0.6A/1A Buck converter, SOT-23-6, LMR51606XDBVR
| Vin (min) (V) | 4.5 | 
| Vin (max) (V) | 65 | 
| Vout (min) (V) | 0.8 | 
| Vout (max) (V) | 28 | 
| Iout (max) (A) | 0.6 | 
| Iq (typ) (mA) | 0.025 | 
| Switching frequency (min) (kHz) | 400 | 
| Switching frequency (max) (kHz) | 1100 | 
| Features | Enable, Forced PWM, Over Current Protection, Pre-Bias Start-Up, Synchronous Rectification | 
| Operating temperature range (°C) | -40 to 150 | 
| Rating | Catalog | 
| TI functional safety category | Functional Safety-Capable | 
| Control mode | current mode | 
| Type | Converter (Integrated Switch) | 
 
 Name1
 
 Name2
 
 Name1
 
 Name2
 
 Name1
 
 Name2
 
 Name1
 
 Name2
4V to 65V, 0.6A/1A Buck converter, SOT-23-6, LMR51606XDBVR
| Vin (min) (V) | 4.5 | 
| Vin (max) (V) | 65 | 
| Vout (min) (V) | 0.8 | 
| Vout (max) (V) | 28 | 
| Iout (max) (A) | 0.6 | 
| Iq (typ) (mA) | 0.025 | 
| Switching frequency (min) (kHz) | 400 | 
| Switching frequency (max) (kHz) | 1100 | 
| Features | Enable, Forced PWM, Over Current Protection, Pre-Bias Start-Up, Synchronous Rectification | 
| Operating temperature range (°C) | -40 to 150 | 
| Rating | Catalog | 
| TI functional safety category | Functional Safety-Capable | 
| Control mode | current mode | 
| Type | Converter (Integrated Switch) | 
 
 Name1
 
 Name2
 
 Name1
 
 Name2
 
 Name1
 
 Name2
 
 Name1
 
 Name2