| Availability: | |
|---|---|
TPS37F010122DSKR
Merry
65V window monitor with ultra-low static current and delay function, WSON-10(2.5x2.5),  TPS37F010122DSKR
| Number of supplies monitored | 1, 2 | 
| Threshold voltage 1 (Typ) (V) | 0.8 | 
| Features | Manual reset, Undervoltage and overvoltage monitor, Wide input voltage, Dual output | 
| Reset threshold accuracy (%) | 1 | 
| Output driver type/reset output | Active-high, Active-low, Open-drain, Push-pull | 
| Time delay (ms) | Programmable | 
| Rating | Catalog | 
| Watchdog timer WDI (sec) | None | 
| Operating temperature range (C) | -40 to 125 | 
 
 Name1
 
 Name2
 
 Name1
 
 Name2
 
 Name1
 
 Name2
 
 Name1
 
 Name2
65V window monitor with ultra-low static current and delay function, WSON-10(2.5x2.5),  TPS37F010122DSKR
| Number of supplies monitored | 1, 2 | 
| Threshold voltage 1 (Typ) (V) | 0.8 | 
| Features | Manual reset, Undervoltage and overvoltage monitor, Wide input voltage, Dual output | 
| Reset threshold accuracy (%) | 1 | 
| Output driver type/reset output | Active-high, Active-low, Open-drain, Push-pull | 
| Time delay (ms) | Programmable | 
| Rating | Catalog | 
| Watchdog timer WDI (sec) | None | 
| Operating temperature range (C) | -40 to 125 | 
 
 Name1
 
 Name2
 
 Name1
 
 Name2
 
 Name1
 
 Name2
 
 Name1
 
 Name2