| Availability: | |
|---|---|
LM25011MYX/NOPB
Merry
6V to 42V wide input voltage, 2A, constant on-time step-down regulator, MSOP-10-EP, LM25011MYX/NOPB
| Vin (Min) (V) | 6 | 
| Vin (Max) (V) | 42 | 
| Vout (Min) (V) | 2.51 | 
| Vout (Max) (V) | 40 | 
| Iout (Max) (A) | 2 | 
| Iq (Typ) (uA) | 1200 | 
| Switching frequency (Min) (kHz) | 50 | 
| Switching frequency (Max) (kHz) | 2000 | 
| Features | Adjustable Current Limit, Over Current Protection, Power Good | 
| Operating temperature range (C) | -40 to 125 | 
| Rating | Catalog | 
| Regulated outputs (#) | 1 | 
 
 Name1
 
 Name2
 
 Name1
 
 Name2
 
 Name1
 
 Name2
 
 Name1
 
 Name2
6V to 42V wide input voltage, 2A, constant on-time step-down regulator, MSOP-10-EP, LM25011MYX/NOPB
| Vin (Min) (V) | 6 | 
| Vin (Max) (V) | 42 | 
| Vout (Min) (V) | 2.51 | 
| Vout (Max) (V) | 40 | 
| Iout (Max) (A) | 2 | 
| Iq (Typ) (uA) | 1200 | 
| Switching frequency (Min) (kHz) | 50 | 
| Switching frequency (Max) (kHz) | 2000 | 
| Features | Adjustable Current Limit, Over Current Protection, Power Good | 
| Operating temperature range (C) | -40 to 125 | 
| Rating | Catalog | 
| Regulated outputs (#) | 1 | 
 
 Name1
 
 Name2
 
 Name1
 
 Name2
 
 Name1
 
 Name2
 
 Name1
 
 Name2