| Availability: | |
|---|---|
SN74LVC2T45DCUR
Merry
Dual-bit noninverting bus transceiver, VSSOP-8-0.5mm, SN74LVC2T45DCUR
| Technology Family | LVC |
| Applications | GPIO, I2S |
| Bits (#) | 2 |
| High input voltage (Min) (Vih) | 1.08 |
| High input voltage (Max) (Vih) | 5.5 |
| Vout (Min) (V) | 1.65 |
| Vout (Max) (V) | 5.5 |
| IOH (Max) (mA) | -32 |
| IOL (Max) (mA) | 32 |
| Rating | Catalog |
Name1
Name2
Name1
Name2
Name1
Name2
Name1
Name2