Availability: | |
---|---|
BD772
Merry
-30V/-3A PNP General Purpose Amplifier, SOT-89, BD772
Features :
- Epoxy meets UL-94 V-0 flammability rating
- Halogen free available upon request by adding suffix "HF"
- Moisture sensitivity level 1
- Low collector-emitter saturation voltage
Mechanical Data :
- Package: SOT-89
Molding compound meets UL 94 V-0 flammability rating, RoHS-compliant, halogen-free
- Terminals: Tin plated leads, solderable per J-STD-002 and JESD22-B102
- Marking: B772
Maximum Ratings (Ta=25ºC unless otherwise noted) | |||||||||||||||||||||||||||||
Item | Symbol | Unit | Conditions | Value | |||||||||||||||||||||||||
Minimum Collector-Emitter Voltage | VCEO | V | IC=-10mA, IB=0 | -30 | |||||||||||||||||||||||||
Minimum Collector-Base Voltage | VCBO | V | IC=-100uA, IE=0 | -40 | |||||||||||||||||||||||||
Minimum Emitter-Base Voltage | VEBO | V | IE=-100uA, IC=0 | -6 | |||||||||||||||||||||||||
Collector Current | IC | A | -3 | ||||||||||||||||||||||||||
Collector Power Dissipation | PC | mW | 500 | ||||||||||||||||||||||||||
Thermal Resistance From Junction To Ambient | RθJA | ºC/W | 250 | ||||||||||||||||||||||||||
Operation Junction Temperature | Tj | ºC | -55 to +150 | ||||||||||||||||||||||||||
Storage Temperature | Tstg | ºC | -55 to +150 |
Name1
Name2
Name1
Name2
Name1
Name2
Name1
Name2
-30V/-3A PNP General Purpose Amplifier, SOT-89, BD772
Features :
- Epoxy meets UL-94 V-0 flammability rating
- Halogen free available upon request by adding suffix "HF"
- Moisture sensitivity level 1
- Low collector-emitter saturation voltage
Mechanical Data :
- Package: SOT-89
Molding compound meets UL 94 V-0 flammability rating, RoHS-compliant, halogen-free
- Terminals: Tin plated leads, solderable per J-STD-002 and JESD22-B102
- Marking: B772
Maximum Ratings (Ta=25ºC unless otherwise noted) | |||||||||||||||||||||||||||||
Item | Symbol | Unit | Conditions | Value | |||||||||||||||||||||||||
Minimum Collector-Emitter Voltage | VCEO | V | IC=-10mA, IB=0 | -30 | |||||||||||||||||||||||||
Minimum Collector-Base Voltage | VCBO | V | IC=-100uA, IE=0 | -40 | |||||||||||||||||||||||||
Minimum Emitter-Base Voltage | VEBO | V | IE=-100uA, IC=0 | -6 | |||||||||||||||||||||||||
Collector Current | IC | A | -3 | ||||||||||||||||||||||||||
Collector Power Dissipation | PC | mW | 500 | ||||||||||||||||||||||||||
Thermal Resistance From Junction To Ambient | RθJA | ºC/W | 250 | ||||||||||||||||||||||||||
Operation Junction Temperature | Tj | ºC | -55 to +150 | ||||||||||||||||||||||||||
Storage Temperature | Tstg | ºC | -55 to +150 |
Name1
Name2
Name1
Name2
Name1
Name2
Name1
Name2